Home
Introduction
Products
Services
Distributors
Showroom
Contact
Specifications

Standard SQUARE Base Units Dimensions
Code Ball Size Approx. Ball Weight Base Width Base Height Approx. Base Weight
  cm     (inches) kgs pounds cm     (inches) cm     (inches) kgs pounds
ST-SQ30 30     (11-13/16") 60 130 30     (11-13/16") 28     (11") 83 165
ST-SQ40 40     (15-3/4") 110 235 40     (15-3/4") 30     (11-13/16") 175 350
ST-SQ50 50     (19-11/16") 164 360 50     (19-11/16") 40     (15-3/4") 225 450
ST-SQ60 60     ( 23-5/8") 238 525 60     ( 23-5/8") 45     (17-11/16") 325 650
ST-SQ70 70     (27-9/16") 318 700 70     (27-9/16") 45     (17-11/16") 400 875
ST-SQ80 80     (31-1/2") 432 950 80     (31-1/2") 45     (17-11/16") 545 1200
ST-SQ90 90     (35-7/16) 545 1200 90     (35-7/16) 50     (19-11/16") 680 1500
ST-SQ100 100    (39-3/8") 660 1450 100    (39-3/8") 50     (19-11/16") 820 1804
ST-SQ110 110    (43-5/16") 795 1750 110    (43-5/16") 55     (21-5/8") 100 2200
ST-SQ120 120    (47-1/4") 1050 2100 120    (47-1/4") 55     (21-5/8") 1200 2625
ST-SQ150 150    (59-1/16") 1500 3300 150    (59-1/16") 60     (23-5/8") 1700 4125
ST-SQ180 180    (70-7/8") 2136 4700 180    (70-7/8") 70    (27-9/16") 2700 5900

Standard ROUND Base Units Dimensions
Code Ball Size Approx. Ball Weight Base Width Base Height Approx. Base Weight
  cm     (inches) kgs pounds cm     (inches) cm     (inches) kgs pounds
ST-R30 30     (11-13/16") 60 130 30     (11-13/16") 28     (11") 70 155
ST-R40 40     (15-3/4") 110 235 40     (15-3/4") 30     (11-13/16") 130 285
ST-R50 50     (19-11/16") 164 360 50     (19-11/16") 40     (15-3/4") 190 435
ST-R60 60     ( 23-5/8") 238 525 60     ( 23-5/8") 45     (17-11/16") 290 630
ST-R70 70     (27-9/16") 318 700 70     (27-9/16") 45     (17-11/16") 390 850
ST-R80 80     (31-1/2") 432 950 80     (31-1/2") 45     (17-11/16") 530 1150
ST-R90 90     (35-7/16) 545 1200 90     (35-7/16) 50     (19-11/16") 760 1675
ST-R100 100    (39-3/8") 660 1450 100    (39-3/8") 50     (19-11/16") 800 1750
ST-R110 110    (43-5/16") 795 1750 110    (43-5/16") 55     (21-5/8") 955 2100
ST-R120 120    (47-1/4") 1050 2100 120    (47-1/4") 55     (21-5/8") 1145 2520
ST-R150 150    (59-1/16") 1500 3300 150    (59-1/16") 60     (23-5/8") 1795 3950
ST-R180 180    (70-7/8") 2136 4700 180    (70-7/8") 70    (27-9/16") 2570 5650

CLASSIC URN Base Units Dimensions
Code Ball Size Approx. Ball Weight Base Width Base Height Approx. Base Weight
  cm     (inches) kgs pounds cm     (inches) cm     (inches) kgs pounds
CU30 30     (11-13/16") 60 130 32     (12-5/8") 28     (11") 78 170
CU40 40     (15-3/4") 110 235 42     (16-9/16") 35     (13-3/4") 140 305
CU50 50     (19-11/16") 164 360 52     (20-1/2") 40     (15-3/4) 214 470
CU60 60     ( 23-5/8") 238 525 62     (24-7/16") 50     (19-11/16") 310 683
CU70 70     (27-9/16") 318 700 75     (29-1/2") 61     (24") 415 910
CU80 80     (31-1/2") 432 950 85     (33-7/16") 61     (24") 560 1235
CU90 90     (35-7/16) 545 1200 95     (37-3/8") 61     (24") 780 1560
CU100 100    (39-3/8") 660 1450 105     (41-9/16") 61     (24") 860 1885
CU110 110    (43-5/16") 795 1750 115     ( 45-1/4") 65    (25-9/16") 1035 2275
CU120 120    (47-1/4") 1050 2100 130     (51-3/16") 65    (25-9/16") 1240 2730
CU150 150    (59-1/16") 1500 3300 165     (64-15/16") 65    (25-9/16") 1950 4290
CU180 180    (70-7/8") 2136 4700 195     (76-3/4") 70     (27-9/16") 2800 6110

CLASSIC PEDESTAL Base Units Dimensions (self-contained)
Code Ball Size Approx. Ball Weight Base Diameter Base Height Approx. Base Weight
  cm     (inches) kgs pounds cm     (inches) cm     (inches) kgs pounds
CP30 30     (11-13/16") 60 130 50     (20-1/2") 90     (35- 7/16") 230 500
CP40 40     (15-3/4") 110 235 58     (22-13/16") 90     (35- 7/16") 275 600
CP50 50     (19-11/16") 164 360 75     (29-1/2") 90     (35- 7/16") 365 800
CP60 60     ( 23-5/8") 238 525 100     ( 39-3/8") 90     (35- 7/16") 455 1000

MODERN PEDESTAL Base Units Dimensions (self-contained)
Code Ball Size Approx. Ball Weight Base Diameter Base Height Approx. Base Weight
  cm     (inches) kgs pounds cm     (inches) cm     (inches) kgs pounds
MSC30 30     (11-13/16") 60 130 50     (20-1/2") 90     (35- 7/16") 300 665
MSC30 40     (15-3/4") 110 235 58     (22-13/16") 90     (35- 7/16") 345 765
MSC50 50     (19-11/16") 164 360 75     (29-1/2") 90     (35- 7/16") 440 965
MSC60 60     ( 23-5/8") 238 525 100     ( 39-3/8") 90     (35- 7/16") 530 1165

 

[Home] [Introduction] [Products] [Services] [Distributors] [Showroom] [Contact ]